NBC was number one with adults 18-49, while ABC won with total viewers.
On NBC, The Voice scored a 4.7 adults 18-49 rating, up from last week’s 4.6 Revolution garnered a 3.1, dipping again from last week’s 3.2 among adults 18-49. Your predictions were about right.
Broadcast primetime ratings for Monday, October 8, 2012:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | NBC | The Voice (8-10PM) | 4.7 | 12 | 12.577 |
| CBS | How I Met Your Mother | 3.2 | 9 | 8.139 | |
| ABC | Dancing with the Stars: All Stars (8-10PM) | 2.1 | 5 | 13.331 | |
| FOX | Bones | 2.0 | 5 | 7.092 | |
| CW | 90210 -P | 0.5 | 1 | 0.995 | |
| tvbythenumbers.com | |||||
| 8:30 PM | CBS | Partners | 2.2 | 6 | 6.345 |
| 9:00PM | CBS | 2 Broke Girls | 3.7 | 9 | 10.124 |
| FOX | The Mob Doctor | 0.9 | 2 | 3.457 | |
| CW | Gossip Girl -P | 0.4 | 1 | 0.768 | |
| tvbythenumbers.com | |||||
| 9:30PM | CBS | Mike & Molly | 3.1 | 7 | 9.417 |
| tvbythenumbers.com | |||||
| 10:00PM | NBC | Revolution | 3.1 | 8 | 8.206 |
| ABC | Castle | 2.2 | 6 | 10.562 | |
| CBS | Hawaii Five-0 | 2.2 | 6 | 9.006 | |
–




